Die-cut pan liner
Our die-cut liners are an in-house specialty. E-flute and B-flute corrugated available.

Baking Cups
Plain and Coloured Muffin Cups - Cups for cupcakes
Our baking cups are made in many sizes and in any colour. Available in slipeasy greaseproof, glassine and wax.


Product Number | Base | Wall | Blank |
---|---|---|---|
125-300 | 1.25” | .825” | 3” |
830 | 1.5” | 1” | 3.5” |
1030 | 1.875” | 1.125” | 4” |
1530 | 1.875” | 1.375” | 4.5” |
200-450 | 2” | 1.25” | 5” |
200-475 | 2” | 1.375” | 4.75” |
200-500 | 2” | 1.5” | 5” |
200-550 | 2” | 1.75” | 5.5” |
225-x500 | 2.25” | 1.5” | 5” |
225x575 | 2.25” | 1.75” | 5.75” |
225x600 | 2.25” | 1.87” | 6” |
250-550 | 2.5” | 1.5” | 5.5” |
250-625 | 2.5” | 1.87” | 6.25” |
225-650 | 2.5” | 2.125” | 6.5” |
275-550 | 2.75” | 1.375” | 5.5” |
275x575 | 2.75” | 1.5” | 5.75” |
275x600 |
2.75” | 1.625” | 6” |
2030 | 2.25” | 1.125” | 4.5” |
STSQ | 2”X2” | 1.875” | 4.375” |
300-550 | 3” | 1.125” | 5.5” |
300-600 | 3” | 1.25” | 5.5” |
350-600 | 3.5” | 1.25” | 6” |
350-625 |
3.5” | 1.375” | 6.25” |
350-625 | 3.5” | 1.5” | 6.5” |
Round Paper Liners

ITEM # | Base x Wall |
---|---|
RON-4.25-1.5 | 4.25" X 1.5" |
RON-4.75-1.5 | 4.75" X 1.5" |
RON-5.25-1.5 | 5.25" X 1.5" |
RON-5.75-1.5 | 5.75" X 1.5" |
RON-6.25-1.5 | 6.25" X 1.5" |
RON-6.75-1.5 | 6.75" X 1.5" |
RON-7.75-1.5 | 7.75" X 1.5" |
RON-8.75-1.5 | 8.75" X 1.5" |
RON-9.75-1.5 | 9.75" X 1.5" |
Made with dry waxed sulphite. For different wall heights, red or white glassine, yellow greaseproof or silicone parchment: request a quotation. Available with or without centre hole.
Custom printed fluted liners
Our liners can feature custom graphics or logos and also come in many sizes.

Fluted Oblong and Muffin Liners

Oblong Loaf Pan Liners, Éclair and Hot Dog Trays
Gold-Laced Dessert Cups
Product | Dimensions | Wall |
---|---|---|
000 | 3.25” x 2” | 1.25” |
20A | 6.375” x 2.75” | 2.25” |
#6 | 6.875” x 2.875” | 2.25” |
49A | 8.75” x 2.375” | 2.25” |
#7 | 7.5” x 3.5” | 2.5” |
4.5” Éclair | 4.5” x 1” | 1” |
5.5 Éclair | 5.5” x 1” | 1” |
Products | Dimensions |
---|---|
C1 | 1.5” x 1” x 3.5” (Round base) |
C2 | 1.875” x 1” x 4.5” (Round base) |
C3 | 2 1/8” x 1 1/8” (Square base) |
C4 | 3 ¾” x 1” (Éclair shape) |
C5 | 5 ¼” x 1” (Éclair shape) |
C6 | 3 ¼” x 2” (Mini-loaf shape) |