Paper Products
Stock Paper
products.
White round muffin cups
Item # | Base | Wall | Diam. | Case | Weight |
---|---|---|---|---|---|
MUF-0125-300 | 1.125’’ | 15/16’’ | 3.0’’ | 10m | 6 lbs |
MUF-0830-05M | 1.5” | 1” | 3.5” | 5m | 4 lbs |
MUF-0830-10M | 1.5” | 1” | 3.5” | 10m | 8 lbs |
MUF-1030-05M | 1.875” | 1.125” | 4” | 5m | 5 lbs |
MUF-1030-10M | 1.875” | 1.125” | 4” | 10m | 10 lbs |
MUF-1530-05M | 1.875” | 1.375” | 4.5’’ | 5m | 6 lbs |
MUF-1530-10M | 1.875” | 1.375” | 4.5’’ | 10m | 12 lbs |
MUF-1530-25M | 1.875” | 1.375” | 4.5’’ | 25m | 29 lbs |
MUF-V200-500 | 2” | 1.5” | 5” | 5m | 7 lbs |
MUF-X200-500 | 2” | 1.5” | 5” | 10m | 14 lbs |
MUF-V200-550 | 2” | 1.75” | 5.5’’ | 5m | 8 lbs |
MUF-X200-550 | 2” | 1.75” | 5.5’’ | 10m | 16 lbs |
MUF-X250-550 | 2.5’’ | 1.5’’ | 5.5’’ | 10m | 17 lbs |
MUF-2030-05M | 2.25” | 1.125” | 4.5’’ | 5m | 6 lbs |
MUF-2030-10M | 2.25” | 1.125” | 4.5’’ | 10m | 13 lbs |
MUF-0300-550 | 3” | 1.25” | 5.5’’ | 10m | 17 lbs |
MUF-0300-600 | 3” | 1.5” | 6” | 10m | 20 lbs |
MUF-0350-600 | 3.5” | 1.25” | 6” | 10m | 22 lbs |
MUF-0350-625 | 3.5” | 1.375” | 6.25” | 5m | 13 lbs |
MUF-0350-650 | 3.5” | 1.5” | 6.5” | 10m | 25 lbs |
Round holiday muffin cups
Item # | Base | Wall | Diam. | Case | Weight |
---|---|---|---|---|---|
MUF-0830-XMS | 1.5" | 1" | 3.5" | 5M | 5 lbs |
MUF-1030-XMS | 1.875" | 1.125" | 4" | 5M | 6 lbs |
MUF-1530-XMS | 1.875" | 1.375" | 4.5" | 5M | 6 lbs |
MUF-2030-XMS | 2.25" | 1.125" | 4" | 5M | 7 lbs |
Holiday square muffin cups
Item # | Base | Wall | Diam. | Case | Weight |
---|---|---|---|---|---|
MUF+STSQ-XMS | 2" x 2" | 1.1875" | 4.375" | 5M | 7 lbs |
Round sheet flat liners
Item # | Case | Dimension |
---|---|---|
RON-FLAT-575 | 1M | 5.75” |
RON-FLAT-006 | 1M | 6” |
RON-FLAT-6.5 | 1M | 6.5” |
RON-FLAT-007 | 1M | 7” |
RON-FLAT-7.5 | 1M | 7.5” |
RON-FLAT-008 | 1M | 8” |
RON-FLAT-8.5 | 1M | 8.5” |
RON-FLAT-009 | 1M | 9” |
RON-FLAT-010 | 1M | 10” |
RON-FLAT-012 | 1M | 12" |
Hamburger wrappers or paper tray
Item # | Description | Wall | Case | Weight |
---|---|---|---|---|
HAM-0008-10M | 3.5" x 1.75" | 2.25" | 10M | 31 lbs |
HAM-0009-10M | 3.5" x 1.75" | 2.75" | 10M | 40 lbs |
Hot dog wrappers fluted boat
Item # | Description | Wall | Case | Weight |
---|---|---|---|---|
HOT-DOG0-10M | 6" x 1.625" | 1.25" | 10M | 22 lbs |
White square muffin cups
Item # | Base | Wall | Diam. | Case | Weight |
---|---|---|---|---|---|
MUF-STSQ-05M | 2" x 2" | 1.1875" | 4.375" | 5M | 7 lbs |
MUF-STSQ-10M | 2" x 2" | 1.1875" | 4.375" | 10M | 14 lbs |
Stock material: White wax paper.
Custom order: Red, yellow, brown or pink glassine paper.
Silicone (parchment) and greaseproof paper.
Customized logos and designs.
Packaged in cardboard tubes to prevent warping.
White eclair moulds
Item # | Base | Wall | Case | Weight |
---|---|---|---|---|
ECL-05.5-10M | 5.25" x 1.25" | 1" | 10M | 16 lbs |
ECL-0500-10M | 5" x 1.25" | 1" | 10M | 16 lbs |
Holiday cake baking moulds
Item # | Dimension | Wall | Case | Weight |
---|---|---|---|---|
LIN-XMAS-006 | 6.875" x 2.875" | 2.25" | 5M | 33 lbs |
LIN-XMAS-20A | 6.375" x 2.875" | 2.25" | 5M | 27 lbs |
Holiday eclairs moulds
Item # | Dimension | Wall | Case | Weight |
---|---|---|---|---|
ECL-04.5-XMS | 4.5" x 1" | 1" | 5M | 7 lbs |
ECL-05.5-XMS | 5.5" x 1" | 1" | 5M | 8 lbs |
Square sheet flat liners
Item # | Case | Dimension |
---|---|---|
SQU-FLAT-575 | 1M | 5.75” x 5.75” |
SQU-FLAT-006 | 1M | 6” X 6” |
SQU-FLAT-6.5 | 1M | 6.5” X 6.5” |
SQU-FLAT-007 | 1M | 7” X 7” |
SQU-FLAT-7.5 | 1M | 7.5” X 7.5” |
SQU-FLAT-008 | 1M | 8” X 8” |
SQU-FLAT-8.5 | 1M | 8.5” X 8.5” |
SQU-FLAT-009 | 1M | 9” X 9” |
SQU-FLAT-010 | 1M | 10” X 10” |
SQU-FLAT-012 | 1M | 12” X 12” |
Round fluted liners
Item # | Base | Wall | Case | Weight |
---|---|---|---|---|
RON-4.25-1.5 | 4.25’ | 1.5’ | 1M | 3 lbs |
RON-4.75-1.5 | 4.75” | 1.5’’ | 1M | 3.5 lbs |
RON-5.25-1.5 | 5.25” | 1.5’’ | 1M | 4.5 lbs |
RON-5.75-1.5 | 5.75” | 1.5’’ | 1M | 5 lbs |
RON-6.25-1.5 | 6.25” | 1.5’’ | 1M | 5.5 lbs |
RON-6.75-1.5 | 6.75” | 1.5’’ | 1M | 6 lbs |
RON-7.75-1.5 | 7.75” | 1.5’’ | 1M | 7 lbs |
RON-8.75-1.5 | 8.75” | 1.5’’ | 1M | 7 lbs |
RON-9.75-1.5 | 9.75” | 1.5’’ | 1M | 8 lbs |
Round coloured muffin cups
Item # | Base | Wall | Diam. | Case | Weight |
---|---|---|---|---|---|
GLA-0125-300 | 1.125” | .9375” | 3” | 5M | 5 lbs |
GLA-0125-RED | 1.125” | .9375” | 3” | 5M | 5 lbs |
GLA-0125-YEL | 1.125” | .9375” | 3” | 5M | 5 lbs |
GLA-0125-CHO | 1.125” | .9375” | 3” | 5M | 5 lbs |
GLA-0125-PIN | 1.125” | .9375” | 3” | 5M | 5 lbs |
GLA-0830-RED | 1.5’’ | 1" | 3.5" | 5M | 6 lbs |
GLA-0830-YEL | 1.5’’ | 1" | 3.5" | 5M | 6 lbs |
GLA-0830-CHO | 1.5’’ | 1" | 3.5" | 5M | 6 lbs |
GLA-0830-PIN | 1.5’’ | 1" | 3.5" | 5M | 6 lbs |
GLA-1530-RED | 1 7/8’’ | 1.375" | 4.5’’ | 5M | 5M 6 |
GLA-1530-YEL | 1 7/8’’ | 1.375" | 4.5’’ | 5M | 5M 6 |
GLA-1530-CHO | 1 7/8’’ | 1.375" | 4.5’’ | 5M | 5M 6 |
GLA-1530-PIN | 1 7/8’’ | 1.375" | 4.5’’ | 5M | 5M 6 |
Customized Corrugated Liners
Item # | Description | Base | Wall | Case | Weight |
---|---|---|---|---|---|
P7C-ORRU-RED | P7 | 12.25" x 8.25" | 2.5" | 500 | 11 lbs |
Vintage round pastry moulds
Item # | Description | Base | Wall | Case | Weight |
---|---|---|---|---|---|
DES-0C-1-05M | C-1 (0830) | 1.5" | 1" | 5M | 4 lbs |
DES-0C-2-05M | C-2 (1530) | 1.875" | 1.25" | 5M | 7 lbs |
Vintage square pastry moulds
Item # | Description | Base | Wall | Case | Weight |
---|---|---|---|---|---|
DES-0C-3-05M | C-3 (square) | 1.75" x 1.75" | 1.25" | 5M | 7 lbs |
Material: 1 colors print (gold) on white glassine paper.
Packed in cardboard tubes to prevent warping.
Vintage eclair moulds
Item # | Description | Base | Wall | Case | Weight |
---|---|---|---|---|---|
DES-0C-4-05M | C-4 (4.5") | 3.75" x 1" | 1" | 5M | 7 lbs |
DES-0C-5-05M | C-5 (5.5") | 5.25" x 1" | 1" | 5M | 8 lbs |
DES-0C-6-05M | C-6 (000) | 3.25" x 2" | 1.25" | 5M | 10 lbs |
Oblong fluted liners
Item # | Description | Wall | Case | Weight |
---|---|---|---|---|
LIN-OBLO-000 | 3.25” x 2" | 1.25" | 5M | 9 lbs |
LIN-HIGH-000 | 3.25” x 2" | 1.25" | 10M | 26 lbs |
LIN-4525-218 | 4.5’’ x 2.5" | 2 1/8" | On request | |
LIN-020A-2.5 | 6.375" x 2.5" | 2.5" | 5M | 30 lbs |
LIN-OBLO-20A | 6.375” x 2.75" | 2.25" | 5M | 27 lbs |
LIN-OBLO-006 | 6.875” x 2.875" | 2.25" | 5M | 30 lbs |
LIN-OBL-49A | 8.75” x 2.375" | 2.25" | 5M | 34 lbs |
LIN-OBLO-007 | 7.50” x 3.5" | 2.5" | 3M | 22 lbs |
LIN-BRIO-CHE | 9.25’’ x 3.75" | 2.75" | On request |
Lace doilies
Item # | Dimension | Qty |
---|---|---|
4" | 10000 | |
5" | 10000 | |
6" | 1000 | |
9" | 5000 | |
10" | 5000 | |
14" | 2500 | |
16" | 1000 | |
16" | 2500 | |
18" | 1000 |